Fee Calculator
All real estate transactions involve numerous fees that can be confusing to both buyers and sellers. It’s very important that both parties understand which fees they are expected to pay. By entering the purchase price of your home below you will get typical real estate transaction fees in Northeastern Ohio and which party typically pays for it according to the terms of a customary purchase contract if buyer financing is involved. Important to note is that the division of title costs are negotiable between the buyer and seller as part of the real estate transaction.
View / Print: Order Form | Authorization to Release Information
Purchase Price | |
Estimated Fees | ||
Fee | Amount | Responsible Party |
---|---|---|
Settlement / Escrow Fee | price | buyer / seller split |
Title Examination / Abstract | price | seller |
Title Commitment / Binder | price | buyer |
Lender Closing Protection Coverage | price | buyer |
Recording Fees | price | buyer |
Title Insurance (Lenders Policy) | price | buyer |
Title Insurance (Owners Policy) | price | buyer / seller split |
Lenders Policy Insurance Endorsements | price | buyer |
County Transfer Tax | price | seller |
Attorney Deed Preparation | price | seller |
Mortgage Location Survey | price | buyer |
Courier / Overnight Fee | price | buyer / seller split |
Total Estimated Fees (buyer) | price | buyer |
Total Estimated Fees (seller) | price | seller |
Note: Prices are estimated and subject to change without notice | ||
Benefits of using Innovative Title on a purchase
|